|
|
| Vessel Name | DWT | Year Built | Time Charter Duration |
| MV Maria | 76,000 | 2003 | Apr 2011 - Apr 2014
|
| MV Vassos | 76,000 | 2004 | Nov 2008 - Oct 2013
|
| MV Katerina | 76,000 | 2004 | Feb 2011 - Feb 2014
|
| MV Maritsa | 76,000 | 2005 | Mar 2010 - Mar 2015
|
| MV Pedhoulas Merchant | 82,300 | 2006 | Aug 2011 - Aug 2013 |
| MV Pedhoulas Trader | 82,300 | 2006 | Aug 2008 - Jul 2013 |
| MV Pedhoulas Leader | 82,300 | 2007 | Nov 2011 - Dec 2011 |
| MV Stalo | 87,000 | 2006 | Mar 2010 - Feb 2015 |
| MV Marina | 87,000 | 2006 | Dec 2008 - Dec 2013 |
| MV Sophia | 87,000 | 2007 | Oct 2008 - Sep 2013 |
| MV Eleni | 87,000 | 2008 | Apr 2010 - Mar 2015 |
| MV Martine | 87,000 | 2009 | Feb 2009 - Feb 2014 |
| MV Andreas K | 92,000 | 2009 | Feb 2011 - Oct 2011 Oct 2011 - Apr 2012 |
| MV Panayiota K | 92,000 | 2010 | May 2011 - Nov 2011 Nov 2011 - May 2012 |
| MV Venus Heritage | 95,800 | 2010 | Nov 2011 - Dec 2011 |
| MV Venus History | 95,800 | 2011 | Sep 2011 - Nov 2011 |
| MV Kanaris | 178,100 | 2010 | Sep 2011 - Jun 2031 |
| MV Pelopidas | 176,000 | 2011 | Nov 2011 - Jan 2012
Jan 2012 - Jan 2022
|
Information presented in this table reflects the Company's best estimates as of November 24, 2011. Stated delivery/redelivery dates could alter according to the relevant charter contract.
|
|
|