Our CompanyCorporate GovernanceFleetInvestor RelationsNewsContacts

Stock Quotes
Press Releases
SEC Filings
Events & Presentations
Annual & Quarterly Reports
Analyst Coverage
Dividend Policy
Dividend History
Contacts
 

 

 

 


Dividend History

Declaration Amount Per Share Payable Record Date
27-July-10 $0.15 27-Aug-10 20-Aug-10
10-May-10 $0.15 28-May-10 21-May-10
09-Feb-10 $0.15 26-Feb-10 19-Feb-10
03-Nov-09 $0.15 27-Nov-09 20-Nov-09
03-Aug-09 $0.15 28-Aug-09 21-Aug-09
06-May-09 $0.15 29-May-09 22-May-09
09-Feb-09 $0.15 27-Feb-09 20-Feb-09
04-Nov-08 $0.475 28-Nov-08 21-Nov-08
11-Aug-08 $0.1461 29-Aug-08 22-Aug-08






Terms and Conditions